Vw touareg 4.2 v8
What is the drivetrain, Volkswagen Touareg I (7L, facelift 2006) SUV 2006 4.2 FSI V8 (350 Hp) 4MOTION Tiptronic? All wheel drive (4x4). Internal Combustion engine.
2006 Volkswagen Touareg I (7L, facelift 2006) 4.2 FSI V8 (350 Hp) 4MOTION Tiptronic
| General information |
|---|
| Brand | Volkswagen |
|---|
| Model | Touareg |
|---|
| Generation | Touareg I (7L, facelift 2006) |
|---|
| Modification (Engine) | 4.2 FSI V8 (350 Hp) 4MOTION Tiptronic |
|---|
| Start of production | 2006 year |
|---|
| End of production | 2010 year |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | SUV |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Performance specs |
|---|
| Fuel consumption (economy) - urban (NEDC) | 19.7 l/100 km 11.94 US mpg 14.34 UK mpg 5.08 km/l |
|---|
| Fuel consumption (economy) - extra urban (NEDC) | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
|---|
| Fuel consumption (economy) - combined (NEDC) | 13.8 l/100 km 17.04 US mpg 20.47 UK mpg 7.25 km/l |
|---|
| CO2 emissions (NEDC) | 329 g/km |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Acceleration 0 - 100 km/h | 7.5 sec |
|---|
| Acceleration 0 - 62 mph | 7.5 sec |
|---|
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 7.1 sec |
|---|
| Maximum speed | 234 km/h 145.4 mph |
|---|
| Emission standard | Euro 4 |
|---|
| Weight-to-power ratio | 6.7 kg/Hp, 150.1 Hp/tonne |
|---|
| Weight-to-torque ratio | 5.3 kg/Nm, 188.7 Nm/tonne |
|---|
| Engine specs |
|---|
| Power | 350 Hp @ 6800 rpm. |
|---|
| Power per litre | 84.1 Hp/l |
|---|
| Torque | 440 Nm @ 3500 rpm. 324.53 lb.-ft. @ 3500 rpm. |
|---|
| Engine layout | Front, Longitudinal |
|---|
| Engine Model/Code | BAR |
|---|
| Engine displacement | 4163 cm3254.04 cu. in. |
|---|
| Number of cylinders | 8 |
|---|
| Engine configuration | V-engine |
|---|
| Cylinder Bore | 84.5 mm 3.33 in. |
|---|
| Piston Stroke | 92.8 mm 3.65 in. |
|---|
| Compression ratio | 12.5:1 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel injection system | Direct injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 9.1 l 9.62 US qt | 8.01 UK qt |
|---|
| Engine oil specification | Log in to see. |
|---|
| Coolant | 12 l 12.68 US qt | 10.56 UK qt |
|---|
|
| Space, Volume and weights |
|---|
| Kerb Weight | 2332 kg 5141.18 lbs. |
|---|
| Max. weight | 3000 kg 6613.87 lbs. |
|---|
| Max load | 668 kg 1472.69 lbs. |
|---|
| Trunk (boot) space - minimum | 555 l 19.6 cu. ft. |
|---|
| Trunk (boot) space - maximum | 1570 l 55.44 cu. ft. |
|---|
| Fuel tank capacity | 100 l 26.42 US gal | 22 UK gal |
|---|
| Max. roof load | 100 kg 220.46 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 3500 kg 7716.18 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 140 kg 308.65 lbs. |
|---|
| Dimensions |
|---|
| Length | 4754 mm 187.17 in. |
|---|
| Width | 1928 mm 75.91 in. |
|---|
| Width including mirrors | 2217 mm 87.28 in. |
|---|
| Height | 1726 mm 67.95 in. |
|---|
| Wheelbase | 2855 mm 112.4 in. |
|---|
| Front track | 1645 mm 64.76 in. |
|---|
| Rear (Back) track | 1657 mm 65.24 in. |
|---|
| Ride height (ground clearance) | 163 mm 6.42 in. |
|---|
| Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
|---|
| Approach angle | 29° |
|---|
| Departure angle | 29.7° |
|---|
| Ramp-over (brakeover) angle | 22° |
|---|
| Climb angle | 45° |
|---|
| Wading depth | 500 mm 19.69 in. |
|---|
| Drivetrain, brakes and suspension specs |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears and type of gearbox | 6 gears, automatic transmission Tiptronic |
|---|
| Front suspension | Double wishbone, Transverse stabilizer |
|---|
| Rear suspension | Double wishbone, Transverse stabilizer |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system)
|
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Hydraulic Steering |
|---|
| Tires size | 255/55 R18 |
|---|
| Wheel rims size | 8J x 18 |
|---|